SES 4.5
When speed across most any terrain is priority number one, look no further than the SES 4.5. Originally designed for the cobbles and crosswinds of Paris-Roubaix to provide an aero benefit with high volume tires, the SES 4.5 was the first of its kind and is now re-designed to deliver more speed in a lighter package.
SKU 100-3319-007The SES 4.5.
ENVE's take on wheels.
When speed across most any terrain is priority number one, look no further than the SES 4.5. Originally designed for the cobbles and crosswinds of Paris-Roubaix to provide an aero benefit with high volume tires, the SES 4.5 was the first of its kind and is now re-designed to deliver more speed in a lighter package.
SES 4.5 spec sheet.
Everything ENVE publishes for the SES 4.5.
10 variants available.
Sizes, colors, and configurations published by the brand.
| # | Color | SKU | Price | Hub option | Freehub type | Position |
|---|---|---|---|---|---|---|
| 01 | Black | 100-3319-007 | $1,282.50 | ENVE Innerdrive Premium | — | front |
| 02 | White | 100-3319-013 | $1,282.50 | ENVE Innerdrive Premium | — | front |
| 03 | Black | 100-3319-008 | $1,567.50 | ENVE Innerdrive Premium | HG | rear |
| 04 | Black | 100-3319-009 | $1,567.50 | ENVE Innerdrive Premium | XDR | rear |
| 05 | Black | 100-3319-010 | $1,567.50 | ENVE Innerdrive Premium | N3W | rear |
| 06 | Black | 100-3319-011 | $1,567.50 | ENVE Innerdrive Premium | Micro Spline | rear |
| 07 | White | 100-3319-014 | $1,567.50 | ENVE Innerdrive Premium | HG | rear |
| 08 | White | 100-3319-015 | $1,567.50 | ENVE Innerdrive Premium | XDR | rear |
| 09 | White | 100-3319-016 | $1,567.50 | ENVE Innerdrive Premium | N3W | rear |
| 10 | White | 100-3319-017 | $1,567.50 | ENVE Innerdrive Premium | Micro Spline | rear |
From the cycling press.
2 reviews from 2 sources.