Mazza
Engineered for reliability, control, grip, and speed on mixed courses, the Mazza Enduro is the do-it-all tire for shuttle laps, timed gravity runs, and any time your day on the bike involves dicing technical terrain. Engineered with EWS-proven technology and designed to the specs of top athletes, the Mazza is equal to anything the trail can throw at it. While cornering or gripping off-camber rock faces, progressive siping on the shoulders varies the tread’s edges to balance responsive trail-feel with tenacious grab and no instability – glued, in control, and predictable. On climbs, the Mazza digs in with staircase leading edges that thrive on punchy rollers and technical rocky cruxes alike. Between the two, voracious spacing gobbles and clears loose, loamy soil and clingy muck.
SKU 11A00279The Mazza.
Vittoria's take on tires.
Engineered for reliability, control, grip, and speed on mixed courses, the Mazza Enduro is the do-it-all tire for shuttle laps, timed gravity runs, and any time your day on the bike involves dicing technical terrain. Engineered with EWS-proven technology and designed to the specs of top athletes, the Mazza is equal to anything the trail can throw at it. While cornering or gripping off-camber rock faces, progressive siping on the shoulders varies the tread’s edges to balance responsive trail-feel with tenacious grab and no instability – glued, in control, and predictable. On climbs, the Mazza digs in with staircase leading edges that thrive on punchy rollers and technical rocky cruxes alike. Between the two, voracious spacing gobbles and clears loose, loamy soil and clingy muck.
Mazza spec sheet.
Everything Vittoria publishes for the Mazza.
12 variants available.
Sizes, colors, and configurations published by the brand.
| # | Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type | ETRTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 27.5x2.4 | $96.99 | 1,200g | 27.5 | 61mm | 60 TPI | 4Compound | Enduro Casing | foldable | tubeless | 61-584 |
| 02 | 27.5x2.6 | $96.99 | 1,265g | 27.5 | 66mm | 60 TPI | 4Compound | Enduro Casing | foldable | tubeless | 66-584 |
| 03 | 29x2.4 | $96.99 | 1,375g | 29 | 61mm | 60 TPI | 4Compound | Enduro Casing | foldable | tubeless | 61-622 |
| 04 | 29x2.6 | $96.99 | 1,400g | 29 | 66mm | 60 TPI | 4Compound | Enduro Casing | foldable | tubeless | 66-622 |
| 05 | 27.5x2.4 | $106.99 | 1,260g | 27.5 | 61mm | 60 TPI | Race Formulation | Enduro Race Casing | foldable | tubeless | 61-584 |
| 06 | 27.5x2.6 | $106.99 | 1,340g | 27.5 | 66mm | 60 TPI | Race Formulation | Enduro Race Casing | foldable | tubeless | 66-584 |
| 07 | 29x2.4 | $106.99 | 1,345g | 29 | 61mm | 60 TPI | Race Formulation | Enduro Race Casing | foldable | tubeless | 61-622 |
| 08 | 29x2.6 | $106.99 | 1,430g | 29 | 66mm | 60 TPI | Race Formulation | Enduro Race Casing | foldable | tubeless | 66-622 |
| 09 | 27.5x2.4 | $93.99 | 1,100g | 27.5 | 61mm | 120 TPI | 4Compound | Trail Casing | foldable | tubeless | 61-584 |
| 10 | 27.5x2.6 | $93.99 | 1,100g | 27.5 | 66mm | 120 TPI | 4Compound | Trail Casing | foldable | tubeless | 66-584 |
| 11 | 29x2.4 | $93.99 | 1,100g | 29 | 61mm | 120 TPI | 4Compound | Trail Casing | foldable | tubeless | 61-622 |
| 12 | 29x2.6 | $93.99 | 1,100g | 29 | 66mm | 120 TPI | 4Compound | Trail Casing | foldable | tubeless | 66-622 |
From the cycling press.
3 reviews from 3 sources.