Fast Trak
Experience unmatched speed, control, and efficiency in mixed terrain with Fast Trak - the ultimate go-to tire for high-performance XC riding and racing. Its optimized tread design and reduced knob height cut weight by 110g and improve rolling resistanc...
$65MSRPIn stock at brand
Tires · tire

Typetire
Disciplinemountain
Tubeless readyYes
Variants1212 sizes or options
Weight110 gManufacturer claimed
01 / About
The Fast Trak.
Specialized's take on tires.
Experience unmatched speed, control, and efficiency in mixed terrain with Fast Trak - the ultimate go-to tire for high-performance XC riding and racing. Its optimized tread design and reduced knob height cut weight by 110g and improve rolling resistanc...
02 / Specifications
Fast Trak spec sheet.
Everything Specialized publishes for the Fast Trak.
02Tires
8 fields
TPI
—
Tubeless ready
Yes
Tire type
—
Width (mm)
—
Wheel size
—
Compound
—
Casing
—
ETRTO
—
03Pricing & availability
3 fields
Price
$65USD · MSRP
Availability
In stockDirect from brand
Weight
110 gManufacturer claimed
04Additional specs
4 fields
Sidewall Protection
true
Bead To Bead Protection
false
Recommended Psi Min
25
Recommended Psi Max
50
03 / Variants
12 variants available.
Sizes, colors, and configurations published by the brand.
Total variants12Indexed in GearWise
Wheel size26–293 distinct values
Width (mm)55.9–59.7 mm2 distinct values
Price$30 – $652 price tiers
| # | Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 29x2.2 | $65 | 676g | 29 | 55.9mm | 60 TPI | T5/T7 | Grid Lite | foldable | tubeless |
| 02 | 29x2.35 | $65 | 690g | 29 | 59.7mm | 60 TPI | T5/T7 | Grid Lite | foldable | tubeless |
| 03 | 29x2.2 | $65 | 620g | 29 | 55.9mm | 60 TPI | T5/T7 | Flex Lite | foldable | tubeless |
| 04 | 29x2.35 | $65 | 640g | 29 | 59.7mm | 60 TPI | T5/T7 | Flex Lite | foldable | tubeless |
| 05 | 29x2.2 | $65 | 625g | 29 | 55.9mm | 60 TPI | T5 | Control | foldable | tubeless |
| 06 | 29x2.35 | $65 | 670g | 29 | 59.7mm | 60 TPI | T5 | Control | foldable | tubeless |
| 07 | 26x2.35 | $65 | 605g | 26 | 59.7mm | 60 TPI | T5 | Control | foldable | tubeless |
| 08 | 27.5x2.35 | $65 | 640g | 27.5 | 59.7mm | 60 TPI | T5 | Control | foldable | tubeless |
| 09 | 29x2.2 | $65 | 650g | 29 | 55.9mm | 60 TPI | T7 | Control | foldable | tubeless |
| 10 | 29x2.35 | $65 | 700g | 29 | 59.7mm | 60 TPI | T7 | Control | foldable | tubeless |
| 11 | 29x2.35 | $65 | 750g | 29 | 59.7mm | 60 TPI | T7 | Grid | foldable | tubeless |
| 12 | 29x2.2 | $30 | 750g | 29 | 55.9mm | 60 TPI | 60a | Sport | wire | clincher |
04 / Reviews
From the cycling press.
2 reviews from 2 sources.