Magic Mary
THE ULTIMATE GRAVITY TIRE. Indisputably the favorite among Schwalbe Downhill and Enduro athletes. Perfect all-round characteristics for almost all tracks and conditions. The sophisticated intermediate profile is combined with the best compounds and construction, pushing the limits to surprising levels.Strong shoulder studs and aggressive, open tread design provide maximum braking traction and cornering grip even in extremely muddy terrain.Equipped with V-Groves specially developed for Magic Mary, every stud can bite into the ground for even more grip.Angled studs in the middle of the tread optimise the rolling characteristics.More information: ADDIX Compound
SKU 11654181The Magic Mary.
Schwalbe's take on tires.
THE ULTIMATE GRAVITY TIRE. Indisputably the favorite among Schwalbe Downhill and Enduro athletes. Perfect all-round characteristics for almost all tracks and conditions. The sophisticated intermediate profile is combined with the best compounds and construction, pushing the limits to surprising levels.Strong shoulder studs and aggressive, open tread design provide maximum braking traction and cornering grip even in extremely muddy terrain.Equipped with V-Groves specially developed for Magic Mary, every stud can bite into the ground for even more grip.Angled studs in the middle of the tread optimise the rolling characteristics.More information:
ADDIX Compound
Magic Mary spec sheet.
Everything Schwalbe publishes for the Magic Mary.
14 variants available.
Sizes, colors, and configurations published by the brand.
| # | Size | Price | Weight | Wheel size | Width (mm) | Compound | Casing | ETRTO |
|---|---|---|---|---|---|---|---|---|
| 01 | 26x2.35 | $102 | 970g | 26" | 60mm | ADDIX Soft | Super Trail | 60-559 |
| 02 | 27.5x2.25 | $43.48 | 860g | 27.5" | 57mm | ADDIX Soft | Evolution | 57-584 |
| 03 | 27.5x2.40 | $102 | 975g | 27.5" | 62mm | ADDIX Soft | Super Ground | 62-584 |
| 04 | 27.5x2.40 | $102 | 1,110g | 27.5" | 62mm | ADDIX Soft | Super Trail | 62-584 |
| 05 | 27.5x2.40 | $108 | 1,220g | 27.5" | 62mm | ADDIX Soft | Super Gravity | 62-584 |
| 06 | 27.5x2.40 | $69 | 1,155g | 27.5" | 62mm | ADDIX | DD | 62-584 |
| 07 | 27.5x2.40 | $108 | 1,320g | 27.5" | 62mm | ADDIX Ultra Soft | Super Downhill | 62-584 |
| 08 | 29x2.25 | $43.48 | 910g | 29" | 57mm | ADDIX Soft | Evolution | 57-622 |
| 09 | 29x2.40 | $102 | 1,040g | 29" | 62mm | ADDIX Soft | Super Ground | 62-622 |
| 10 | 29x2.40 | $102 | 1,150g | 29" | 62mm | ADDIX Soft | Super Trail | 62-622 |
| 11 | 29x2.40 | $108 | 1,280g | 29" | 62mm | ADDIX Soft | Super Gravity | 62-622 |
| 12 | 29x2.40 | $69 | 1,230g | 29" | 62mm | ADDIX | DD | 62-622 |
| 13 | 29x2.40 | $108 | 1,400g | 29" | 62mm | ADDIX Ultra Soft | Super Downhill | 62-622 |
| 14 | 29x2.60 | $108 | 1,370g | 29" | 65mm | ADDIX Soft | Super Gravity | 65-622 |
From the cycling press.
4 reviews from 3 sources.