Specialized Tarmac SL8vsCervélo S5
A detailed comparison of these two bikes.


Overview
Overview content pending.
Ride and handling
Ride and handling analysis pending.
Specifications
Specification analysis pending.
| Tarmac | S5 | |
|---|---|---|
| FRAMESET | ||
| Frame | Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc | |
| Fork | Tarmac SL8 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc | Cervélo All-Carbon, Bayonet S5 Fork |
| Rear shock | — | — |
| GROUPSET | ||
| Shift levers | SRAM Rival eTap AXS | Shimano Ultegra, R8170 |
| Front derailleur | SRAM Rival eTAP AXS, braze-on | Shimano Ultegra, R8150 |
| Rear derailleur | SRAM Rival eTap AXS, 12-speed | Shimano Ultegra, R8150 |
| Cassette | SRAM Rival, 12-speed, 10-36t | Shimano Ultegra, R8100, 11-34T, 12-Speed |
| Chain | SRAM Rival 12-speed | Shimano M8100 |
| Crankset | SRAM Rival with Power Meter | Shimano Ultegra, R8100, 52/36T |
| Bottom bracket | SRAM DUB BSA 68 | FSA, BBright thread together for 24mm spindle |
| Front brake | SRAM Rival eTap AXS, hydraulic disc | |
| Rear brake | SRAM Rival eTap AXS, hydraulic disc | |
| WHEELSET | ||
| Front wheel | Roval C38 (21mm internal width carbon rim) | Reserve 57TA, DT Swiss 240, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear wheel | Roval C38 (21mm internal width carbon rim) | Reserve 64TA, DT Swiss 240, 12x142mm, HG freehub 24H, centerlock, tubeless compatible |
| Front tire | S-Works Turbo, folding bead, 700x26mm | Vittoria Corsa Pro TLR G2.0 700x29c |
| Rear tire | S-Works Turbo, folding bead, 700x26mm | Vittoria Corsa Pro TLR G2.0 700x29c |
| COCKPIT | ||
| Stem | Tarmac integrated stem, 6-degree | Cervélo HB19 Carbon |
| Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach | Cervélo HB19 Carbon |
| Saddle | Body Geometry Power Expert | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
| Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset | Cervélo SP34 Carbon |
| Grips/Tape | Supacaz Super Sticky Kush | — |
Geometry and fit comparison
Geometry analysis pending.
vs
| FIT GEO | Tarmac | S5 | |
|---|---|---|---|
| Stack | 501 | 496 | -5 |
| Reach | 366 | 367 | +1 |
| Top tube | 496 | 520 | +24 |
| Headtube length | 99 | 64 | -35 |
| Standover height | 723 | 712 | -11 |
| Seat tube length | 433 | — | — |
| HANDLING | Tarmac | S5 | |
|---|---|---|---|
| Headtube angle | 70.5 | 71 | +0.5 |
| Seat tube angle | 75.5 | 73 | -2.5 |
| BB height | 266 | — | — |
| BB drop | 74 | 74.5 | +0.5 |
| Trail | 71 | 55.6 | -15.4 |
| Offset | 47 | 58.5 | +11.5 |
| Front center | 572 | 579 | +7 |
| Wheelbase | 970 | 973 | +3 |
| Chainstay length | 410 | 405 | -5 |
Who each one is for
Specialized Tarmac
Guidance pending.
Cervelo S5
Guidance pending.
Other bikes to consider
No alternatives yet.